Whakatuwheratanga
Kei te nuinga o te wahanga o te Monoblock Coicper mo te raupatu o te kowhatu i runga ake i te ohanga o te kowhatu o te kowhai. Hua, whakapā mai ki a maatau i te waa .
Āhuatanga
Ka whakamahia te nuinga o te monoblock ki te whakatuwhera me te kati i te mana whakahaere o te kowhatu takawaenga me te whakaputa i te kaha o te kowhatu o te koriri ki te rahinga o te tauwhitinga {{{{} Whakaitihia te aukati me te roa o te whiu roa {4} {4} {4}
Matū me te tinana o te rawa
Tinana | Uopoko | |||
Papanga | Kauae | Pungarehu | Kiripi | Ys |
Te tātaritanga matū | ||||
Al2O3 % | Nui atu i te rite ranei ki te 45.0 | Nui atu i te rite ranei ki te 55.0 | Nui atu i te rite ranei ki te 75.0 | |
MSO% | Nui atu i te rite ranei ki te 60.0 | |||
C + SIC% | Nui atu i te rite ranei ki te 25.0 | Nui atu i te rite ranei ki te 20.0 | Iti iho i te rite ranei ki te 20.0 | Nui atu i te rite ranei ki te 10.0 |
Nga taonga a tinana | ||||
Te nuinga o te G / CM³ | Nui atu i te rite ranei ki te 2.36 | Nui atu i te rite ranei ki te 2.44 | Nui atu i te rite ranei ki te 2.50 | Nui atu i te rite ranei ki te 2.70 |
He raru% | Iti iho i te rite ranei ki te 17.0 | Iti iho i te rite ranei ki te 19.0 | Iti iho i te rite ranei ki te 18.0 | Iti iho i te rite ranei ki te 17.0 |
Te kaha o te makariri MPA | Nui atu i te rite ranei ki te 16.0 | Nui atu i te rite ranei ki te 20.0 | Nui atu i te rite ranei ki te 15.0 | Nui atu i te rite ranei ki te 20.0 |
Moludus o te pakaru MPA | Nui atu i te rite ranei ki te 5.0 | Nui atu i te rite ranei ki te 5.0 | Nui atu i te rite ranei ki te 4.0 | Nui atu i te rite ranei ki te 6.0 |
Hot Tags: Ko te Kaitohu Monoblock, Haina Monoblock Kaaea te Kaitoha, wheketere











