Whakatuwheratanga
Ko te poraka whakairoiro he pai te ātete ki te wera, te whakaurunga, me te whai i te kaha o te taiao, me te whakamahi i nga taonga o te solar, me te whakawhitiwhiti korero ki a maatau wā .
Āhuatanga
Ko te tohu nui rawa atu o te Poraka Kiriata he pai ki a maatau te hiko hiko me te waiariki ki te wera me te kaha miihini nui me te tukatuka o te pāmahana nui {{2}
Rahi Paerewa:500x500x1830mm, 650x500x1830 / 2200m900x1830mm, 850x500x1830 / 2800mm, 1130x483800mm, 1270x45mmm
Ko etahi atu rahi me nga waahanga miihini whakairoiro ka taea te whakaratohia ki nga whakaritenga a nga kaihoko {{0}
Matū me te tinana o te rawa
Take | Aronui | Gsk tm | Tsktm | ||
Whakapūmau | Kē rā hoki | Whakapūmau | Kē rā hoki | ||
Te nuinga o te G / CM³ | g / cm³ | Nui atu i te rite ranei ki te 1.72 | 1.75 | Nui atu i te rite ranei ki te 1.71 | 1.74 |
Max {{0} qu} te rahi | mm | 0.8 | 0.8 | 2.0 | 2.0 |
Te ātete motuhake | μΩ·m | Iti iho i te rite ranei ki te 9.0 | 8.0 | Iti iho i te rite ranei ki te 9.0 | 8.0 |
Te kaha o te kaha | Mai | Nui atu i te rite ranei ki te 14.5 | 17.5 | Nui atu i te rite ranei ki te 12.5 | 14.5 |
Te kaha o te kaha | Mai | Nui atu i te rite ranei ki te 32.0 | 38.0 | Nui atu i te rite ranei ki te 28.0 | 34.0 |
C {{0} t . e (ki te 100 tohu) | {{0} / tohu | Iti iho i te rite ranei ki te 2.8 | 2.4 | Iti iho i te rite ranei ki te 2.7 | 2.3 |
Te whanonga waiariki | w/m.k | Nui atu i te rite ranei ki te 120 | 140 | Nui atu i te rite ranei ki te 120 | 140 |
Ihirangi pungarehu | % | Iti iho i te rite ranei ki te 0.2 | 0.09 | Iti iho i te rite ranei ki te 0.2 | 0.09 |
Hot Tags: Poraka Whakaari, Nga Kaitohu Kiriata Kiriata, Haina










