Whakaaturanga
He pereki ahi o te pereki me te pai ki te whakamahi i te paoa o te kowhatu, me te whakamahi i te paoa. I roto i nga momo taiao, ka noho tonu .
Ngakau
Ko enei momo ringihia e mau ana i muri i te maimoatanga totika, kaore ano hoki e kaha ki te whakatika, ka tino ngawari ki te pupuri me te whakakapi i te {{2}
Matū me te tinana o te rawa
He tohu nama | Paru ahi | Teitei te alumina | ||||||||
Kn -40 | Xn -40 | Zn {{0} | Jzn -40 | Jzl -40 | Jzl -55 | Jzl -65 | S60 | T55 | Sk38 | |
Aroha mai2O3 % | Nui atu i te rite ranei ki te 40 | Nui atu i te rite ranei ki te 40 | Nui atu i te rite ranei ki te 40 | Nui atu i te rite ranei ki te {{0} | Nui atu i te rite ranei ki te 36 | Nui atu i te rite ranei ki te 56 | Nui atu i te rite ranei ki te 65 | Nui atu i te rite ranei ki te 63 | Nui atu i te rite ranei ki te 55 | Nui atu i te rite ranei ki te 72 |
Mō2O3% | Iti iho i te rite ranei ki te 1.5 | |||||||||
He raru% | Iti iho i te rite ranei ki te 22 | Iti iho i te rite ranei ki te 25 | Iti iho i te rite ranei ki te 23 | Iti iho i te rite ranei ki te 25 | Iti iho i te rite ranei ki te 25 | Iti iho i te rite ranei ki te 26 | Iti iho i te rite ranei ki te 26 | Iti iho i te rite ranei ki te 24 | Iti iho i te rite ranei ki te 24 | Iti iho i te rite ranei ki te 25 |
Te nuinga o te G / CM3 | Nui atu i te rite ranei ki te 2.20 | Nui atu i te rite ranei ki te 2.30 | Nui atu i te rite ranei ki te 2.25 | Nui atu i te rite ranei ki te 2.30 | Nui atu i te rite ranei ki te 2.35 | |||||
Tohu Tohu | Nui atu i te rite ranei ki te 1710 | Nui atu i te rite ranei ki te 710 | Nui atu i te rite ranei ki te 1710 | Nui atu i te rite ranei ki te 1720 | Nui atu i te rite ranei ki te 1750 | Nui atu i te rite ranei ki te 1770 | Nui atu i te rite ranei ki te 1770 | Sk38 | ||
Huringa raina pumau% | 1350 tohu X2H | 1350 tohu X2H | 1350 tohu X2H | 1450 tohu x2h | 1500 tohu x2h | |||||
Hot Tags: ringihia nga pereki, Haina e ringihia ana nga kaiwhakarato pereki, wheketere











